2023 Technical Data - Cyclone Dryer (CD)
European specification | US and Japan specification | |
Dimensions H x W x D | 2500 x 2000 x 1440 (mm) | 98.4 x 78.7 x 56.7 (inches) |
Electrical Supply (3 phase, neutral and earth) | 400v (380v-415v)) 40A 50hz | 220v (208v) 63A 60hz |
Normal Running Temperature | 45°C | 113°F |
Recommended Cycle Time | 3 ½ minutes | |
Maximun Load | 18KW | |
Positioning Requirements | Freestanding | Control hatch requires access |
View Cyclone technical drawing
2023 Technical Data - Hurricane Dryer (PD)
European specification | US and Japan specification | |
Dimensions H x W x D | 2300 x 1360 x 1260 (mm) | 90.5 x 53.5 x 49.6 (inches) |
Electrical Supply (3 phase, neutral and earth) | 400v (380v-415v)) 25A 50hz | 220vA (208v) 45A 60hz |
Normal Running Temperature | 45°C | 113°F |
Recommended Cycle Time | 3 ½ minutes | |
Maximun Load | 12kW | |
Positioning Requirements | Freestanding | Cash box requires access |
View Hurricane technical drawing
2023 Technical Data - Breeze Dryer (BD)
European specification | US and Japan specification | |
Dimensions H x W x D | 1460 x 700 x 300 (mm) | 57.5 x 27.6 x 11.8 (inches) |
Electrical Supply (Single Phase) | 230v 32A 50hz | 220v 40A 60hz |
Electrical Supply (3 phase, neutral and earth) | 400v (380v-415v) 18A 50hz | 220v 32A 60hz |
Normal Running Temperature | 45°C | 113°F |
Recommended Cycle Time | 3 ½ minutes | |
Maximun Load | 7.5kW | |
Positioning Requirements | Wall or frame mounted |
Worldwide Head Office (UK) | t. +44 (0) 1202 890 705 e. paul.thomas@haystack-dryers.com e. sales@haystack-dryers.com
North American Office | t. +1 615 216 6046 e. wayne.jacks@haystack-dryers.com