Dimensions H x W x D | 2500 x 2000 x 1440 (mm) | 98.4 x 78.7 x 56.7 (inches) |
Electrical Supply (3 Phase, neutral and earth) | 400v (380v-415v) 40A 50hz | 220v (208v) 63A 60hz |
Normal Running Temperature | 45°C | 113°F |
Recommended Cycle Time | 3 ½ minutes | |
Maximun Load | 18kW | |
Positioning Requirements | Freestanding | Control hatch requires access |
Cyclone Technical Drawing
Worldwide Head Office (UK) | t. +44 (0) 1202 890 705 e. paul.thomas@haystack-dryers.com e. sales@haystack-dryers.com
North American Office | t. +1 615 216 6046 e. wayne.jacks@haystack-dryers.com