2016 Technical Data - Hurricane Dryer (PD)
Dimensions H x W x D | 2300 x 1360 x 1260 (mm) | 90.5 x 53.5 x 49.6 (inches) |
Electrical Supply (3 Phase, neutral and earth) | 400v (380v - 415v)) 25A 50hz | 220v (208v) 45A 60hz |
Normal Running Temperature | 45°C | 113°F |
Recommended Cycle Time | 3 ½ minutes | |
Maximun Load | 12kW | |
Positioning Requirements | Freestanding | Cash box requires access |
Hurricane Technical Drawing
Worldwide Head Office (UK) | t. +44 (0) 1202 890 705 e. paul.thomas@haystack-dryers.com e. sales@haystack-dryers.com
North American Office | t. +1 615 216 6046 e. wayne.jacks@haystack-dryers.com